安捷倫毛細管柱|安捷倫毛細管色譜柱圣賓儀器科技(上海)有限公司專營代理進口國產實驗室分析檢測設備及耗材。致力成為向科學工作者提供常規實驗室基礎設備、通用分析儀器、實驗室耗材、光譜標樣、原子吸收光譜耗材、氣相液相色譜耗材,標準溶液試劑、工業環境試驗設備、工業測試設備等科研檢測產品的一站式集成服務供應商。經營代理的品牌包括:美國光譜耗材|色譜耗材、安捷倫色譜耗材、戴安離子色譜耗材、熱電光譜耗材、沃特世色譜耗材、島津液相色譜耗材、瓦里安光譜耗材、耶拿光譜耗材、德國肖特玻璃器皿、頗爾針式過濾器等。原裝產品,常用產品均備有庫存現貨。
以下為部分安捷倫毛細管柱|安捷倫毛細管色譜柱規格參數
固定相 長度 內徑 膜厚 | HP部件號 | DB部件號 |
HP-1 | ||
30m,0.25mm,0.25μm | 19091Z-433 | 122-1032 |
60m,0.25mm,0.25μm | 19091Z-436 | 122-1062 |
25m,0.32mm,0.52μm | 19091Z-112 | 123-1026 |
30m,0.32mm,0.25μm | 19091Z-413 | 123-1032 |
50m,0.32mm,0.52μm | 19091Z-115 | 123-1056 |
60m,0.32mm,0.25μm | 19091Z-416 | 123-1062 |
15m,0.53mm,1.5μm | 19095Z-321 | 125-1012 |
30m,0.53mm,2.65μm | 19095Z-123 | 125-1038 |
60m,0.53mm,5.0μm | 19095Z-626 | 125-1065 |
HP-1MS | ||
30m,0.25mm,0.25μm | 19091S-933 | 122-0132 |
60m,0.25mm,0.25μm | 19091S-936 | 122-0162 |
15m,0.32mm,0.10μm | 19091S-911 | 123-0112 |
30m,0.32mm,0.25μm | 19091S-913 | 123-0132 |
60m,0.32mm,0.25μm | 19091S-916 | 123-0162 |
HP-5 | ||
30m,0.25mm,0.25μm | 19091J-433 | 122-5032 |
60m,0.25mm,0.25μm | 19091J-436 | 122-5062 |
25m,0.32mm,0.52μm | 19091J-112 | 123-5026 |
30m,0.32mm,0.25μm | 19091J-413 | 123-5032 |
30m,0.32mm,1.0μm | 19091J-213 | 125-5033 |
50m,0.32mm,1.05μm | 19091J-215 | 123-5053 |
60m,0.32mm,0.25μm | 19091J-416 | 123-5062 |
60m,0.32mm,1.0μm | 19091J-216 | 123-5063 |
30m,0.53mm,1.5μm | 19091J-323 | 125-5032 |
30m,0.53mm,2.65μm | 19091J-123 | 125-5032 |
HP-5MS | ||
30m,0.25mm,0.25μm | 19091S-433 | 122-5532 |
60m,0.25mm,0.25μm | 19091S-436 | 122-5562 |
15m,0.32mm,0.25μm | 19091S-411 | 123-5512 |
30m,0.32mm,0.25μm | 19091S-413 | 123-5532 |
60m,0.32mm,0.25μm | 19091S-416 | 123-5563 |
30m,0.53mm,1.00μm | 125-5531 | |
30m,0.53mm,1.50μm | 125-5532 | |
HP-5TA | ||
30m,0.25mm,0.25μm | 19091M-433 | 122-5532 |
30m,0.32mm,0.25μm | 19091M-413 | 123-5532 |
60m,0.32mm,0.25μm | 19091M-416 | 123-5562 |
30m,0.53mm,1.5μm | 19091M-323 | 125-5532 |
HP-35 | ||
30m,0.25mm,0.25μm | 19091G-133 | 122-1932 |
60m,0.25mm,0.25μm | 19091G-136 | 122-1962 |
15m,0.32mm,0.25μm | 19091G-111 | 123-1912 |
30m,0.32mm,0.25μm | 19091G-113 | 123-1932 |
60m,0.32mm,0.25μm | 19091G-116 | |
15m,0.53mm,1.0μm | 19095G-121 | 125-1912 |
30m,0.53mm,1.0μm | 125-1963 | |
60m,0.53mm,1.5μm | 19095G-123 | 125-1932 |
HP-35MS | ||
30m,0.25mm,0.25μm | 19091G-633 | 122-3832 |
15m,0.32mm,0.25μm | 19091G-611 | 123-3812 |
30m,0.32mm,0.25μm | 19091G-613 | 123-3832 |
15m,0.53mm,1.0μm | 19091G-621 | |
30m,0.53mm,1.0μm | 19091G-623 | 125-3832 |
HP-50+ | ||
30m,0.25mm,0.25μm | 19091L-433 | 122-1732 |
30m,0.32mm,0.25μm | 19091L-413 | 123-1732 |
60m,0.53mm,1.0μm | 19095L-026 | 125-1762 |
HP-210 | ||
30m,0.25mm,0.25μm | 19091C-633 | 122-0232 |
30m,0.32mm,0.25μm | 19091C-613 | 123-0232 |
30m,0.53mm,1.00μm | 19095C-623 | 125-0232 |
DB-200 | ||
30m,0.25mm,0.25μm | 122-2032 | |
30m,0.32mm,0.25μm | 123-2032 | |
15m,0.53mm,1.00μm | 125-2012 | |
30m,0.53mm,1.00μm | 125-2032 | |
HP-225 | ||
30m,0.25mm,0.25μm | 19091C-133 | 122-2232 |
30m,0.32mm,0.25μm | 19091C-113 | 123-2232 |
30m,0.53mm,1.00μm | 19095C-123 | 125-2232 |
HP-1301 | ||
30m,0.25mm,0.25μm | 19091T-433 | 122-1332 |
30m,0.32mm,0.25μm | 19091T-413 | 123-1332 |
30m,0.53mm,1.0μm | 19095T-023 | 125-1332 |
HP-1701 | ||
30m,0.25mm,0.25μm | 19091U-433 | 122-0732 |
30m,0.32mm,0.25μm | 19091U-413 | 123-0732 |
30m,0.53mm,1.0μm | 19091U-023 | 125-0732 |
60m,0.53mm,1.0μm | 125-0763 |
HP- INNOWAX | ||
30m,0.25mm,0.25μm | 19091N-133 | 122-7332 |
30m,0.32mm,0.25μm | 19091N-113 | 123-7332 |
30m,0.53mm,1.0μm | 19095N-123 | 125-7332 |
60m,0.53mm,1.0μm | 19095N-126 | 125-7362 |
HP-WAX | ||
30m,0.25mm,0.25μm | 19091X-133 | 122-7032 |
30m,0.32mm,0.25μm | 19091X-113 | 123-7032 |
30m,0.53mm,1.00μm | 19095X-123 | 125-7032 |
60m,0.53mm,1.00μm | 19095X-126 | 125-7062 |
HP-- BasicWAX | ||
30m,0.25mm,0.25μm | 19091N-633 | 112-2132 |
30m,0.32mm,0.25μm | 19091N-613 | 113-2132 |
HP-FFAP | ||
30m,0.25mm,0.25μm | 19091F-433 | 122-3232 |
30m,0.32mm,0.25μm | 19091F-413 | 123-3232 |
50m,0.32mm,0.25μm | 19091F-115 | |
30m,0.53mm,1.00μm | 19095F-123 | 125-3232 |
HP-PLOT Q | ||
30m,0.53mm,40μm | 19095P-QO4 | 115-3432 |
HP-PLOT U | ||
30m,0.32mm,10μm | 19091P-UO4 | |
HP-PLOT AL2O3 | ||
“S” 50m,0.53mm,15μm | 19095P-S25 | 115-3552 |
“M” 30m,0.53mm,15μm | 19095P-M23 | |
“KCL” 30m,0.25mm,5μm | 19091P-K33 | |
HP-PLOT 分子篩 | ||
30m,0.53mm,50μm | 19095-MS0 | |
HP-VOC | ||
60m,0.32mm,1.8μm | 19091R-316 | |
90m,0.53mm,3.0μm | 19095R-429 | |
HP-624 | ||
30m,0.25mm,1.4μm | 19091V-433 | 122-1334 |
60m,0.32mm,1.8μm | 19091V-416 | 123-1364 |
30m,0.53mm,3.0μm | 19095V-423 | 125-1334 |
HP-608 | ||
30m,0.53mm,0.50μm | 19095S-023 | 125-6837 |
HP-PAS-1701 | ||
30m,0.25mm,0.25μm | 19091S-033 | |
PONA | ||
50m,0.20mm,0.50μm | 19091S-001 |
更多美國。
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權所有 備案號:滬ICP備17010456號-1 技術支持:化工儀器網 GoogleSitemap 總訪問量:463143 管理登陸